Full Forms | Hello friends aj hum is post me most important full forms ke bare me janenge jo daily life me use kiye jate hai. Hum sabhi ne kabhi kuch na kuch aese words ke bare me jarur padha ya suna hoga jo ki short form me likhe huye hote hai, Jaise ki OK, KYC, USB, GST, etc. In words ke full form bahut long hote hai jinhe yaad rakhna muskil hota hai isliye in long density wale words ko short form me bola ya likha jata hai.
Short form ko yaad rakhna asan hota hai isliye sabhi log short form ka use karte hai. Ajkl har koi shortform words ka jyada use karta hai, chahte wah social sites me ho ya normal batchit me sabhi short form ka use karte hai, But jaruri hai ki aapko in short form ke sath full form ka bhi gyan hona chahiye, kyunki kahi na kahi aapko in full form ki bhi jarurt padti hai, Is tarh ke words competitive exam, job interview me puche jate hai. To aj hum is post me aapke sath most important short forms ki full form share karne ja rahe hai jinke bare me aapko jarur pata hona chahiye.
Most Important Full Form list
S. No. | Short Name | Full Form |
1. | AM | Anti Meridiem |
2. | API | Application Programming Interface |
3. | APK | Android Application Package |
4. | ATM | Automated Teller Machine |
5. | BPO | Business Process Outsourcing |
6. | BHIM | Bharat Interface for Money |
7. | BMW | Bayerische Motoren Werke |
8. | CPU | Central Processing Unit |
9. | CEO | Chief Executive Officer |
10. | CA | Chartered Accountant |
11. | CAT | Common Admission Test |
12. | CBSE | Central Board of Secondary Education |
13. | CCTV | Closed Circuit Television |
14. | CDMA | Code Division Multiple Access |
15. | CID | Crime Investigation Department |
16. | CGPA | Cumulative Grade Point Average |
17. | CV | Curriculum Vitae |
18. | DNA | Deoxyribonucleic Acid |
19. | DLF | Delhi Land and Finance |
20. | DSLR | Digital single-lens reflex |
21. | DP | Display Picture |
22. | DNS | Domain Name System |
23. | EMI | Equated Monthly Installment |
24. | ENT | Ear Nose Throat |
25. | FIFA | Federation Internationale de Football Association |
26. | FTP | File Transfer Protocol |
27. | FIR | First Information Report |
28. | Global Organization Of Oriented Group Language Of Earth | |
29. | GST | Goods and Service Tax |
30. | GSM | Global System for Mobile communication |
31. | GPRS | General Packet Radio Service |
32. | GPA | Grade Point Average |
33. | GIF | Graphics Interchange Format |
34. | GDP | Gross Domestic Product |
35. | IFSC | Indian Financial System Code |
36. | IIT | Indian Institute of Technology |
37. | ISRO | Indian Space Research Organization |
38. | IMEI | International Mobile Equipment Identity |
39. | IAS | Indian Administrative Service |
40. | INR | Indian Rupee |
41. | iOS | iPhone Operating System |
42. | IP | Internet Protocol |
43. | IPL | Indian Premier League |
44. | IPS | Indian Police Service |
45. | IRCTC | Indian Railways Catering and Tourism Corporation |
46. | JPG | Joint Photographic Experts Group |
47. | KYC | Know Your Customer |
48. | KBPS | Kilobits per second |
49. | KFC | Kentucky Fried Chicken |
50. | LOL | Laughing Out Loud |
51. | LKG | Lower Kindergarten |
52. | LED | Light Emitting Diode |
53. | LIC | Life Insurance Corporation of India |
54. | MBBS | Bachelor of Medicine and Bachelor of Surgery |
55. | MP3 | MPEG Audio Layer 3 |
56. | MTNL | Mahanagar Telephone Nigam Limited |
57. | NASA | National Aeronautics and Space Administration |
58. | NGO | Non-Governmental Organization |
59. | NIFTY | National Stack Exchange Fifty |
60. | NIIT | National Institute of Information Technology |
61. | OK | All Correct |
62. | OMR | Optical Mark Recognition |
63. | OPD | Outpatient Department |
64. | PAN | Permanent Account Number |
65. | Portable Document Format | |
66. | PM | Post Meridiem |
67. | PHD | Doctor of Philosophy |
68. | QR Code | Quick Response Code |
69. | RTI | Right to Information |
70. | RAM | Random Access Memory |
71. | SEO | Search Engine Optimization |
72. | SMS | Short Message Service |
73. | SSC | Staff Selection Commission |
74. | SAS | Statistical Analysis Software |
75. | SENSEX | Stock Exchange Sensitive Index |
76. | TDS | Tax Deducted at Source |
77. | TIN | Taxpayer Identification Number |
78. | UPI | Unified Payment Interface |
79. | UPSC | Union Public Service Commission |
80. | VAT | Value Added Tax |
81. | VFX | Visual Effects |
82. | XML | eXtensible Markup Language |
83. | WIFI | Wireless Fidelity |
84. | WWW | World Wide Web |
85. | YAHOO | Yet Another Hierarchically Organized Oracle |
I hope ye post aapke liye helpful rahi hogi. Agar apko yeh jankari achi lagi ho to ise apne friends ke sath share jarur kare.